Máy phân tích chất hữu cơ hòa tan có màu (CDOM/fDOM) – SMR328
| easurement range | 0~3,000 ppb (μg/L) |
| Accuracy | Linearity R2 > 0.999 for serial dilution of Quinine Sulfate solution equivalents in 0.1 N H2SO4 at concentrations ranging from 0~300 μg QL L-1 |
| Resolution | 0.01 μg/L |
| Repeatability | ±1% FS |
| Light source | LED 355 nm |
| Operation pressure | Max. 10 Kgf/cm2 |
| Operating temperature | 0~50 °C |
| Process flow rate | Max. 3 m/s |
| Response time | 3 secs |
| Protection | IP68 |
| Connection | 3/4”-14 PT; 5-pin M12 plug |
| Housing | SS316L |
| Dimension | Φ 34 x 226 mm |
| Weight | analyzer: approx. 500 g cable: 80 g/m |








