Cảm biến đo BTX – SMR82
| Measurement range | 0~100 mg/L |
| Accuracy | ±5% in standard solution |
| Resolution | 0.01 mg/L |
| Repeatability | ±3% in standard solution |
| Light source | LED 254 nm |
| Operation pressure | Max. 10 Kgf/cm2 |
| Operating temperature | 0~50 °C |
| Process flow rate | Max. 3 m/s |
| Response time | 3 secs |
| Protection | IP68 |
| Connection | 3/4”-14 PT; 5-pin M12 plug |
| Housing | SS316L |
| Dimension | Φ 42 x 196 mm |
| Weightanalyzer | analyzer: approx. 500 g cable: 80 g/m |








